UKSSC VDO Salary:- Friends, a notification has been issued by the Uttarakhand Subordinate Services Selection Commission for the Village Development Officer (UKSSC VDO Salary) under the Uttarakhand of Group C. Applications will be issued from November 10, 2020, for the candidates who have to fill the application form to work for the post of Village Development Officer.
The following dates related to the application form and information about their posts will be explained in detail below. The recruitment of 381 posts for Village Development Officer will be started from 10 November 2020 by the Government of Uttarakhand.
Important dates of UKSSC Village Development Officer
Events of UKSSC VDO | Dates |
Date of publication of advertisement | 6 November 2020 |
Name of post | UKSSC VDO (Village Development Officer) |
Total Vacancies | 381 posts |
Selection process | Written exam |
Online application start date | 10 November 2020 |
Last date for online application | 24 December 2020 |
Last date for submission of online examination fee | 26 December 2020 |
Estimated Time of Written Examination | May 2021 |
Posts of UKSSC Village Development Officer (VDO)
A total of 381 posts for Uttarakhand Village Development Officer (UKSSC VDO) are being recruited by the Village Development Department of Uttarakhand. There may be some decrease or increase in the number of these posts. Now we will give you information about the recruitment in every district of Uttarakhand.
Post-Code | Name of Post | reservation/vacancy | total |
190/101/29/2020 | Village Development Officer (UKSSC VDO) (District Development Officer, Almora) | General – 34 OBC – 05 SC – 09 ST – 03 EWS -06 | 57 |
190/102/29/2020 | Village Development Officer (UKSSC VDO) (District Development Officer, Bhageshwar) | General – 08 OBC – 02 SC – 03 ST – 00 EWS -02 | 15 |
190/103/29/2020 | Village Development Officer (UKSSC VDO) (District Development Officer, Chamoli) | General – 20 OBC – 07 SC – 10 ST – 01 EWS -05 | 43 |
190/104/29/2020 | Village Development Officer (UKSSC VDO) (District Development Officer, Champawat) | General – 12 OBC – 01 SC – 05 ST – 00 EWS -02 | 20 |
190/105/29/2020 | Village Development Officer (UKSSC VDO) (District Development Officer, Dehradun) | General – 13 OBC – 00 SC – 05 ST – 00 EWS -02 | 20 |
190/106/29/2020 | Village Development Officer (UKSSC VDO) (District Development Officer, Haridwar) | General – 04 OBC – 00 SC – 00 ST – 02 EWS -01 | 07 |
190/107/29/2020 | Village Development Officer (UKSSC VDO) (District Development Officer, Nainital) | General – 08 OBC – 05 SC – 07 ST – 02 EWS -03 | 25 |
190/108/29/2020 | Village Development Officer (UKSSC VDO)(District Development Officer, Paudi) | General – 46 OBC – 11 SC – 11 ST – 03 EWS -07 | 78 |
190/109/29/2020 | Village Development Officer (UKSSC VDO)(District Development Officer, Pithaouraghar) | General – 10 OBC – 06 SC – 06 ST – 00 EWS -02 | 24 |
190/110/29/2020 | Village Development Officer (UKSSC VDO)(District Development Officer, Rudraprayag) | General – 11 OBC – 04 SC – 00 ST – 00 EWS -01 | 16 |
190/111/29/2020 | Village Development Officer (UKSSC VDO)(District Development Officer, Tahari) | General – 18 OBC – 05 SC – 01 ST – 03 EWS -03 | 30 |
190/112/29/2020 | Village Development Officer (UKSSC VDO)(District Development Officer, Udhamsingh Nagar) | General – 11 OBC – 00 SC – 05 ST – 00 EWS -01 | 17 |
190/113/29/2020 | Village Development Officer (UKSSC VDO) (District Development Officer, Uttarkashi) | General – 18 OBC – 00 SC – 09 ST – 00 EWS -02 | 29 |
Total | 381 |
UKSSC VDO Salary, Uttarakhand Village Development officer Salary:-
The Village Development Officer (UKSSC VDO Salary) is paid a salary ranging from ₹ 25000 to ₹ 81100 per month as per Grade Pay 4. The nature of the post of Village Development Officer (UKSSC VDO) is a post with a permanent / non-gazetted/ contributory pension. We can say that UKSSC VDO Salary would be around 35000 per month at starting.
Educational Qualifications-
For direct recruitment to the post of Village Development Officer (UKSSC VDO Salary ), it is required that the candidate obtain a degree of graduation or its equivalent from a recognized university.
Who discovered Electron Proton Neutron? How to calculate it
Age limit for UKSSC VDO
For Village Development Officer (UKSSC VDO), the minimum age of the person should be between 21 years and the maximum age 42 years. This age will be calculated from the date of 1 July 2020.
Nationality for UKSSC VDO
- The candidate should be a citizen of India or
- Candidates who are Tibetan refugees. Who came to India before 1 January 1962 with the intention of permanent residence in India or
- Be a person of Indian origin who migrated to Pakistan, Myanmar, Sri Lanka or any other African countries with the intention of permanent residence in India
Preference
In the UKSSC VDO exam, If the marks of a candidate in the written examination are the same, then the senior candidate of his age will be placed at the top of the selection list.
Village Development Officer (UKSSC VDO) Exam pattern
A total of 100 objective type questions will be asked in the written examination of this examination, which will be of 2 hours duration. UKSSC VDO examination will include courses related to General Hindi, General Knowledge, General Studies.
- It is mandatory to bring 45% marks for general and OBC category candidates and 35% for SC and ST category candidates.
- In UKSSC VDO written test, 1 mark will be given for each correct question and 0.25 marks will be deducted for wrong questions.
- In this test, negative marking will be given for wrong answers.
- If the candidate corrects many answers to a question, then that question will be considered incorrect.
- If the candidate does not do any questions, the marks of this question will not be added.